| Flag Key - (flags occur after the bill number) a Amended. $ Appropriation bill. f State fiscal note on file. d Department. e Governor. b Budget committee. o Other. # Local fiscal note on file. Pink cells indicate either a change in status or that a new bill is being tracked. |
2012 Regular Session Bill Watch List
Updated on 2/21/2012
(Click on the bill number to view complete text and other documents)
| Bill No* | Companion Bills* | Title | Status | Status Date | Original Sponsor |
|---|---|---|---|---|---|
| 1083HB 1083 | Postretirement employment | H Ways & Means | 1/10/2011 | Bailey | |
| 1221HB 1221 | Higher ed students/military | S HighEd&WorkDev | 1/17/2012 | Finn | |
| 1650SHB 1650 | State need grant eligibility | S HighEd&WorkDev | 1/24/2012 | Hasegawa | |
| 1754HB 1754 | SB 5576SB 5576 | UW & WSU construction | H Cap Budget | 2/1/2011 | Dunshee |
| 2127HB 2127 | SB 5967SB 5967 | Operating sup budget 2011-13 | H Ways & Means | 11/28/2011 | Hunter |
| 2155HB 2155 | SB 5982SB 5982 | Aerospace technology center | H Hi Ed | 12/8/2011 | Kenney |
| 21562SHB 2156 | SB 5976SB 5976 | Workforce training/aerospace | S HighEd&WorkDev | 2/15/2012 | Kenney |
| 21702SHB 2170 | Career pathways act | S EL/K-12 | 2/14/2012 | Probst | |
| 2254SHB 2254 | SB 6374SB 6374 | Foster care outcomes | S HighEd&WorkDev | 2/14/2012 | Carlyle |
| 2258HB 2258 | Higher ed transfer, advising | H Hi Ed | 1/10/2012 | Zeiger | |
| 2259SHB 2259 | Higher education reporting | S HighEd&WorkDev | 2/10/2012 | Zeiger | |
| 2265E2SHB 2265 | Washington works payments | S HighEd&WorkDev | 2/15/2012 | Probst | |
| 2295HB 2295 | Discover pass | H Gen Gov Apps | 1/11/2012 | Van De Wege | |
| 2299SHB 2299 | 4-H special license plates | S Rules 2 | 2/21/2012 | Warnick | |
| 2313SHB 2313 | Higher ed/board meetings | S HighEd&WorkDev | 2/10/2012 | Zeiger | |
| 2336HB 2336 | SB 6460SB 6460 | Taxpayer-funded ed materials | H Education Apps | 1/11/2012 | Carlyle |
| 2338HB 2338 | SB 6207SB 6207 | New storm water requirements | H Environment | 1/11/2012 | Fagan |
| 2340HB 2340 | SB 6146SB 6146 | Public records act | H SGTribalAff | 1/11/2012 | Moeller |
| 2345HB 2345 | SB 6288SB 6288 | Veterans & national guard | H Hi Ed | 1/11/2012 | Angel |
| 2352SHB 2352 | Higher ed institutions/fees | S HighEd&WorkDev | 2/13/2012 | Reykdal | |
| 2390HB 2390 | Municipal storm water permit | H Environment | 1/13/2012 | Hurst | |
| 2422SHB 2422 | SB 6238SB 6238 | Aviation biofuels production | S Rules 2 | 2/20/2012 | Billig |
| 2436HB 2436 | Higher ed student advising | H Hi Ed | 1/13/2012 | Haler | |
| 2441HB 2441 | Retirement/excess comp. | S Ways & Means | 2/16/2012 | Bailey | |
| 24522SHB 2452 | SB 6198SB 6198 | State agency procurement | S GovtOp & Elect | 2/14/2012 | Wylie |
| 2478HB 2478 | SB 6390SB 6390 | Higher ed student auditing | H Hi Ed | 1/16/2012 | Wilcox |
| 2483SHB 2483 | SB 6232SB 6232 | Student achievement council | H Ways & Means | 1/31/2012 | Seaquist |
| 2484HB 2484 | SB 6591SB 6591 | Employee salary setting | H Labor/Work Dev | 1/16/2012 | Eddy |
| 2494HB 2494 | SB 6262SB 6262 | State debt limitations | H Cap Budget | 1/16/2012 | Dunshee |
| 2503SHB 2503 | Veterans & national guard | S HighEd&WorkDev | 2/14/2012 | Hansen | |
| 25853SHB 2585 | SB 6401SB 6401 | Higher ed regulations | S HighEd&WorkDev | 2/16/2012 | Springer |
| 2596HB 2596 | SB 6334SB 6334 | Higher ed govrnance/students | H Hi Ed | 1/18/2012 | Stanford |
| 2606HB 2606 | SB 6348SB 6348 | Laboratory schools | H Education | 1/18/2012 | Sullivan |
| 2620HB 2620 | State funds investment | H Rules C | 2/14/2012 | Hunter | |
| 2681HB 2681 | SB 6486SB 6486 | Postdoctoral researchers | H Labor/Work Dev | 1/24/2012 | Stanford |
| 2703HB 2703 | WWU, CWU, and EWU | H Hi Ed | 1/25/2012 | Hinkle | |
| 27172SHB 2717 | Higher education innovations | S HighEd&WorkDev | 2/14/2012 | Seaquist | |
| 2735HB 2735 | Intermediate capital projcts | S Ways & Means | 2/15/2012 | Wylie | |
| 2771EHB 2771 | SB 6584SB 6584 | State retirement systems | S Ways & Means | 2/15/2012 | Pettigrew |
| 4225HJR 4225 | Balanced budget | H Ways & Means | 1/13/2012 | Shea | |
| 4226HJR 4226 | SJR 8221SJR 8221 | State debt | H Cap Budget | 1/16/2012 | Dunshee |
| 50492SSB 5049 | Sunshine committee | S Rules 2 | 2/3/2012 | Kline | |
| 5972SB 5972 | Sales & use tx rate increase | S Ways & Means | 12/2/2011 | Shin | |
| 5979SB 5979 | Discover pass sales/moneys | S Energy/NatRes/M | 12/7/2011 | Honeyford | |
| 5991ESSB 5991 | Child abuse reporting | H Erly Lrn/H Svc | 2/16/2012 | Kohl-Welles | |
| 6009ESSB 6009 | Ethics in public service | H SGTribalAff | 2/14/2012 | Carrell | |
| 6029SSB 6029 | Baccalaureate degree/3 years | S Rules 2 | 2/2/2012 | Shin | |
| 6034SSB 6034 | 4-H special license plates | S Rules 2G | 2/7/2012 | King | |
| 6035SB 6035 | Commerce dept/energy policy | S Energy/NatRes/ | 1/9/2012 | Delvin | |
| 6069SB 6069 | Electronic transactions | S 2nd Reading | 1/31/2012 | Litzow | |
| 6074SB 6074 | Capital sup budget 2011-13 | S Ways & Means | 1/11/2012 | Kilmer | |
| 6094SB 6094 | Discover pass program | S Energy/NatRes/M | 1/11/2012 | Morton | |
| 6119SB 6119 | Career pathways act | S EL/K-12 | 1/11/2012 | McAuliffe | |
| 6121SSB 6121 | Financial aid counseling | H HEDP | 2/20/2012 | Frockt | |
| 6164SB 6164 | Higher ed students/military | S Rules 2 | 1/27/2012 | Hobbs | |
| 6266SB 6266 | Disability accommodation | S HighEd&WorkDev | 1/16/2012 | Shin | |
| 6267SB 6267 | Higher ed access/disability | S EL/K-12 | 1/16/2012 | Shin | |
| 6269SSB 6269 | Higher ed coordination | S Ways & Means | 2/2/2012 | Becker | |
| 6322SB 6322 | Need grant prog/nonprofits | S 2nd Reading | 2/11/2012 | Hill | |
| 6399SSB 6399 | Program fees | S Ways & Means | 2/2/2012 | Frockt | |
| 6402SB 6402 | S HighEd&WorkDev | 1/20/2012 | Tom | ||
| 6438SB 6438 | Remedial postsecondary ed | S EL/K-12 | 1/23/2012 | Stevens | |
| 6447SB 6447 | State work-study funding | S HighEd&WorkDev | 1/23/2012 | Frockt | |
| 6456SB 6456 | Intercollegiate athletics | S 2nd Reading | 2/14/2012 | Haugen | |
| 6468SSB 6468 | Research universities/funds | H Exec Action | 2/20/2012 | Kilmer | |
| 6516SB 6516 | Plan year/PEBB | S Ways & Means | 1/26/2012 | Tom | |
| 6542SB 6542 | Intellectual property rights | S EDev/Trd/Innov | 2/1/2012 | Chase | |
| 6565SB 6565 | State need grant/residency | S HighEd&WorkDev | 1/31/2012 | Murray | |
| 6577SB 6577 | Retired public employees | S Ways & Means | 2/1/2012 | Brown | |
| 6588SB 6588 | Archives and records mgmt | S Ways & Means | 2/6/2012 | Kastama | |
| 6589ESB 6589 | Direct patient-provider care | H Ways & Means | 2/16/2012 | Kastama | |
| 6590SB 6590 | Discover pass program | S Energy/NatRes/ | 2/6/2012 | Haugen | |
| 6592SB 6592 | Financial aid programs | S HighEd&WorkDev | 2/8/2012 | Hill | |
| 6594SB 6594 | Government operation | S GovtOp & Elect | 2/9/2012 | Kastama | |
| 8217SJR 8217 | New tax increases/expiration | S Ways & Means | 12/1/2011 | Stevens | |
| 8223SJR 8223 | Research universities/funds | H Exec Action | 2/20/2012 | Kilmer | |
| 8225SJR 8225 | Higher education support | S Ways & Means | 1/30/2012 | Baumgartner |
* Click on bill number to go to the Bill Summary Page on the Legislature’s web site.