| FLAG KEY | |||
|---|---|---|---|
| Crimson cells indicate either a change in status or a new bill being tracked. |
2019-20 WSU Bill Tracking
03/02/2020
(Click on the bill number to view complete text and other documents)
| Bill No* | Title | Status | Status Date | Original Sponsor | |
|---|---|---|---|---|---|
| 1003HB 1003 | Mail-in ballot watermarks | H State Govt & T | 1/11/2021 | Klippert | |
| 1007SHB 1007 | Supervised exp./distance | C 21 L 21 | 4/14/2021 | Klippert | |
| 1009HB 1009 | Student health plans | C 53 L 21 | 4/16/2021 | Thai | |
| 1023HB 1023 | Predesign requirements | C 54 L 21 | 4/16/2021 | Steele | |
| 1027HB 1027 | Administrative cost of state | H Approps | 1/11/2021 | Walsh | |
| 10282SHB 1028 | Residency teacher cert. | C 198 L 21 | 5/10/2021 | Bergquist | |
| 10442SHB 1044 | Prison to postsecondary ed. | C 200 L 21 | 5/10/2021 | Leavitt | |
| 1046HB 1046 | Community solar programs | H Env & Energy | 1/11/2021 | Bateman | |
| 1051HB 1051 | Board of regents/faculty | S Higher Ed & Wo | 2/17/2022 | Pollet | |
| 1080SHB 1080 | Capital budget 2021-2023 | C 332 L 21 | 5/18/2021 | Tharinger | |
| 10922SHB 1092 | Law enforcement data | H Rules X | 1/10/2022 | Lovick | |
| 1094SHB 1094 | Operating budget 2021-2023 | H Rules X | 1/10/2022 | Ormsby | |
| 1110HB 1110 | Local boards of health | H HC/Wellness | 1/11/2021 | Riccelli | |
| 1119HB 1119 | Low-cost course material/bac | C 152 L 21 | 5/3/2021 | Jacobsen | |
| 1129SHB 1129 | International medical grads | C 204 L 21 | 5/10/2021 | Valdez | |
| 1138HB 1138 | GET tuition unit prices | H Coll & Wkf Dev | 1/12/2021 | Bergquist | |
| 1152E2SHB 1152 | Comp public health districts | C 205 L 21 | 5/10/2021 | Riccelli | |
| 1162E2SHB 1162 | High school graduation | S EL/K-12 | 2/16/2022 | Stonier | |
| 1166SHB 1166 | College students pilot | C 62 L 21 | 4/16/2021 | Leavitt | |
| 11682SHB 1168 | Long-term forest health | C 298 L 21 | 5/13/2021 | Springer | |
| 1259SHB 1259 | Women & minority contracting | C 160 L 21 | 5/3/2021 | Santos | |
| 1273ESHB 1273 | Menstrual products/schools | C 163 L 21 | 5/3/2021 | Berg | |
| 1289HB 1289 | Winery workforce development | C 123 L 21 | 4/26/2021 | Chambers | |
| 1295E2SHB 1295 | Institutional ed./release | C 164 L 21 | 5/3/2021 | Callan | |
| 1302SHB 1302 | College in the high school | C 71 L 21 | 4/16/2021 | Berg | |
| 1303HB 1303 | Personal information sale | H Finance | 1/19/2021 | Kloba | |
| 13593SHB 1359 | Liquor license fees | S Labor, Comm & | 2/16/2022 | Stonier | |
| 1390HB 1390 | Athletic scholarship funding | H Coll & Wkf Dev | 1/27/2021 | Walsh | |
| 1434HB 1434 | Ag. mental health hotline | H HC/Wellness | 2/1/2021 | Dent | |
| 14602SHB 1460 | Telecommunications access | H Rules C | 3/10/2021 | Gregerson | |
| 1472SHB 1472 | Student ach council/graduate | C 134 L 21 | 4/26/2021 | Slatter | |
| 1483SHB 1483 | Beverage alcohol/workforce | H Rules R | 1/17/2022 | Chambers | |
| 1504E2SHB 1504 | Workforce ed. investment act | C 170 L 21 | 5/3/2021 | Chopp | |
| 1517HB 1517 | College grant awards | H Approps | 2/10/2021 | Hansen | |
| 1601HB 1601 | Student homelessness pilot | H Approps | 1/17/2022 | Leavitt | |
| 1622HB 1622 | Sex. assault nurse education | S Higher Ed & Wo | 2/1/2022 | Mosbrucker | |
| 1631HB 1631 | Food/environmental steward. | H Approps | 1/27/2022 | Shewmake | |
| 1640HB 1640 | Tribal-state committee | H State Govt & T | 1/10/2022 | Lekanoff | |
| 1642SHB 1642 | National guard ed. grants | S Rules 2 | 2/18/2022 | Leavitt | |
| 1659E2SHB 1659 | Higher education grants | S Higher Ed & Wo | 2/16/2022 | Slatter | |
| 1674HB 1674 | Sports wagering | H Commerce & Gam | 1/10/2022 | Walen | |
| 1715HB 1715 | Sentencing comm'n members | H Rules C | 2/22/2022 | Mosbrucker | |
| 1723E2SHB 1723 | Telecommunications access | S Environment, E | 2/15/2022 | Gregerson | |
| 1736E2SHB 1736 | State student loan program | S Higher Ed & Wo | 2/18/2022 | Sullivan | |
| 1746SHB 1746 | Students/COVID-19 pandemic | S EL/K-12 | 2/15/2022 | Ortiz-Self | |
| 17512SHB 1751 | Hazing prevention | S Higher Ed & Wo | 2/17/2022 | Leavitt | |
| 1758SHB 1758 | Hazing penalty | H Rules R | 2/3/2022 | Leavitt | |
| 1760E2SHB 1760 | Dual credit program access | S Ways & Means | 2/15/2022 | Paul | |
| 1781HB 1781 | Capital budget, supplemental | H Cap Budget | 1/10/2022 | Tharinger | |
| 1799E2SHB 1799 | Organic materials management | S Environment, E | 2/14/2022 | Fitzgibbon | |
| 1805HB 1805 | Opportunity scholarship prog | S Ways & Means | 2/18/2022 | Paul | |
| 18142SHB 1814 | Community solar projects | H FINDP2S | 2/21/2022 | Shewmake | |
| 1816HB 1816 | Operating budget, supp. | H Approps | 1/10/2022 | Ormsby | |
| 18352SHB 1835 | Postsecondary enrollment | S Higher Ed & Wo | 2/14/2022 | Hansen | |
| 1836HB 1836 | Scholarships/disadv. groups | H Civil R & Judi | 1/10/2022 | Shewmake | |
| 1850SHB 1850 | Data privacy | H Approps | 2/3/2022 | Slatter | |
| 1867SHB 1867 | Dual credit program data | S Rules 2 | 2/22/2022 | Paul | |
| 1907HB 1907 | Gift equity packaging | S Higher Ed & Wo | 2/10/2022 | Steele | |
| 1949HB 1949 | Higher edu capital projects | H Cap Budget | 1/12/2022 | Caldier | |
| 1993SHB 1993 | Pesticide advisory board | H Rules C | 2/22/2022 | Dent | |
| 2007HB 2007 | Nurse educator loans | S Higher Ed & Wo | 2/15/2022 | Slatter | |
| 2035HB 2035 | LCB/behavioral health | H Commerce & Gam | 1/18/2022 | Davis | |
| 2055HB 2055 | Higher ed. capital grants | H Rules R | 2/7/2022 | Steele | |
| 5032SB 5032 | Alt public works contracting | C 230 L 21 | 5/10/2021 | Hasegawa | |
| 50622SSB 5062 | Data | S Rules X | 2/17/2022 | Carlyle | |
| 5070SB 5070 | Menstrual products/schools | S EL/K-12 | 1/11/2021 | Rivers | |
| 5083ESSB 5083 | Capital budget 2021-2023 | S Rules X | 1/10/2022 | Frockt | |
| 5092ESSB 5092 | Operating budget 2021-2023 | C 334 L 21 | 5/18/2021 | Rolfes | |
| 5115ESSB 5115 | Health emergency/labor | C 252 L 21 | 5/11/2021 | Keiser | |
| 5134SB 5134 | Law enforcement | S Labor, Comm & | 1/11/2021 | Salomon | |
| 5173SB 5173 | Comp public health districts | S Health & Long | 1/12/2021 | Robinson | |
| 51832SSB 5183 | Nonfatal strangulation | C 269 L 21 | 5/12/2021 | Nobles | |
| 5212SB 5212 | Sports wagering | S Labor, Comm & | 1/14/2021 | King | |
| 5215SB 5215 | College grant award maximum | S Ways & Means | 1/29/2021 | Conway | |
| 5227E2SSB 5227 | Diversity, etc./higher ed. | C 275 L 21 | 5/12/2021 | Randall | |
| 5228SSB 5228 | Medical training/equity | C 96 L 21 | 4/16/2021 | Randall | |
| 5249SSB 5249 | Mastery-based learning | C 144 L 21 | 4/26/2021 | Wellman | |
| 52532SSB 5253 | Pollinator health | C 278 L 21 | 5/12/2021 | Liias | |
| 5259E2SSB 5259 | Law enforcement data | C 326 L 21 | 5/18/2021 | Nobles | |
| 52652SSB 5265 | Bridge year pilot program | S Rules X | 1/10/2022 | Hunt | |
| 5268ESSB 5268 | Dev. disability services | H Hous, Human Sv | 1/14/2022 | Keiser | |
| 5272ESSB 5272 | Liquor & cannabis board fees | C 6 L 21 | 2/28/2021 | Rolfes | |
| 5286SB 5286 | Organic waste goal | S Environment, E | 1/19/2021 | Das | |
| 5288SSB 5288 | Opportunity scholarship prog | S Rules X | 1/10/2022 | Liias | |
| 5295ESSB 5295 | Gas & electrical rates | C 188 L 21 | 5/3/2021 | Carlyle | |
| 5299SB 5299 | Computer science/HS grad. | C 307 L 21 | 5/13/2021 | Wellman | |
| 53152SSB 5315 | Captive insurance | C 281 L 21 | 5/12/2021 | Mullet | |
| 5317SSB 5317 | Pesticide registration | C 244 L 21 | 5/10/2021 | Warnick | |
| 5321ESSB 5321 | College bound scholarship | C 283 L 21 | 5/12/2021 | Nobles | |
| 5323SB 5323 | Wages & salaries | S Ways & Means | 1/21/2021 | Rolfes | |
| 53272SSB 5327 | Youth safety tip line | S Rules X | 1/10/2022 | Brown | |
| 5365SB 5365 | Cannabis commission | S Labor, Comm & | 1/27/2021 | Stanford | |
| 5366SB 5366 | Building materials | S State Govt & E | 1/28/2021 | Stanford | |
| 5371SB 5371 | Sweetened beverage tax | S Health & Long | 1/28/2021 | Robinson | |
| 5372ESB 5372 | Hemp processor registration | C 104 L 21 | 4/16/2021 | Stanford | |
| 5373SB 5373 | Carbon pollution | S Environment, E | 1/28/2021 | Lovelett | |
| 5395E2SSB 5395 | State resources/remote work | S Rules X | 2/17/2022 | Hunt | |
| 5401SSB 5401 | CTC computer science degrees | C 147 L 21 | 4/26/2021 | Nguyen | |
| 5404SSB 5404 | Pinnipeds & orcas | S Ways & Means | 2/12/2021 | Rivers | |
| 5415SB 5415 | Energy facil site eval cncl | S Environment, E | 2/3/2021 | Lovelett | |
| 5430SB 5430 | Advanced tuition payment prg | C 248 L 21 | 5/10/2021 | Mullet | |
| 5493SB 5493 | Residential renewable energy | S Environment, E | 1/10/2022 | Wilson, J. | |
| 5517SB 5517 | Cannabis/employment | S Labor, Comm & | 1/10/2022 | Keiser | |
| 5520SB 5520 | Harassment & discrim. NDAs | S Rules X | 2/17/2022 | Keiser | |
| 5526SSB 5526 | Battery manuf. minerals | S Rules X | 2/17/2022 | Fortunato | |
| 5534SB 5534 | Verifiable credentials | H State Govt & T | 2/11/2022 | Brown | |
| 5545SB 5545 | Survivor benefits | H Coll & Wkf Dev | 2/17/2022 | Wagoner | |
| 5614SB 5614 | National guard ed. grants | S Rules X | 2/17/2022 | Randall | |
| 56432SSB 5643 | Youth development programs | H RDev, Ag&NR | 2/17/2022 | Schoesler | |
| 5651SSB 5651 | Capital budget, supplemental | S 2nd Reading | 2/22/2022 | Frockt | |
| 5693SB 5693 | Operating budget, supp. | S Ways & Means | 1/10/2022 | Rolfes | |
| 5719SSB 5719 | Dual credit costs | S Ways & Means | 1/24/2022 | Mullet | |
| 5723SSB 5723 | Diversity in clinical trials | H HC/Wellness | 2/16/2022 | Rivers | |
| 5731SB 5731 | Organic materials management | S Environment, E | 1/10/2022 | Das | |
| 5740SB 5740 | Highway litter control funds | S Ways & Means | 1/10/2022 | Fortunato | |
| 5764E2SSB 5764 | Apprenticeships & higher ed. | H Coll & Wkf Dev | 2/12/2022 | Randall | |
| 57892SSB 5789 | Innovation challenge program | H CWDDPA | 2/21/2022 | Randall | |
| 57932SSB 5793 | State boards, etc./stipends | H SGOVDPA | 2/21/2022 | Wilson, C. | |
| 5796E2SSB 5796 | Cannabis revenue | H Approps | 2/16/2022 | Saldaña | |
| 5797SB 5797 | Opportunity scholarship prog | S Higher Ed & Wo | 1/11/2022 | Liias | |
| 5799SSB 5799 | Workforce surcharge/clinics | S Ways & Means | 1/28/2022 | Robinson | |
| 5830SSB 5830 | Tenure-track faculty | S Ways & Means | 1/28/2022 | Liias | |
| 5834SB 5834 | State gov. tech. policies | S Ways & Means | 2/3/2022 | Carlyle | |
| 5844SB 5844 | Higher ed. work/bidding | H Cap Budget | 2/17/2022 | Liias | |
| 5854SB 5854 | Faculty duties/ethics | H CWDDP | 2/21/2022 | Randall | |
| 5870SB 5870 | Uniform college athlete act | S Law & Justice | 1/14/2022 | Frockt | |
| 5874ESSB 5874 | Military student residency | H Coll & Wkf Dev | 2/15/2022 | Nobles | |
| 5877SSB 5877 | Higher ed antidiscrimination | S Ways & Means | 2/3/2022 | Conway | |
| 5910SSB 5910 | Hydrogen | H Env & Energy | 2/16/2022 | Carlyle | |
| 5918SB 5918 | Board of regents/faculty | S Rules X | 2/17/2022 | Frockt | |
| 5942ESSB 5942 | Uniform college athlete act | H Coll & Wkf Dev | 2/12/2022 | Frockt | |
| 5958SB 5958 | Higher ed. capital grants | S Ways & Means | 1/28/2022 | Honeyford |
* Click on bill number to go to the Bill Summary Page on the Legislature’s web site.
0000;