| FLAG KEY | |||
|---|---|---|---|
| Crimson cells indicate either a change in status or a new bill being tracked. |
2023-24 WSU Bill Tracking
03/13/2024
(Click on the bill number to view complete text and other documents)
| Bill No* | Title | Status | Status Date | Original Sponsor | |
|---|---|---|---|---|---|
| 1003SHB 1003 | Dual credit program access | H Approps | 2/10/2023 | Stokesbary | |
| 1142SHB 1142 | Tenure-track faculty | H Approps | 1/23/2023 | Hansen | |
| 1146HB 1146 | Dual credit program notice | Del to Gov | 3/4/2024 | Paul | |
| 1156HB 1156 | College grant eligibility | H Approps | 1/20/2023 | Slatter | |
| 1182SHB 1182 | Wine/alcohol tax exemption | H Finance | 1/8/2024 | Wylie | |
| 1194HB 1194 | Renewable energy workforce | H Postsec Ed & W | 1/10/2023 | Klicker | |
| 1256HB 1256 | Higher ed. matching grants | H Cap Budget | 1/12/2023 | Steele | |
| 1273SHB 1273 | High school and beyond plans | H Approps | 2/13/2023 | Berg | |
| 12822ESHB 1282 | Public building materials | Del to Gov | 3/7/2024 | Duerr | |
| 1306SHB 1306 | Public works procurement | H Rules X | 1/8/2024 | Tharinger | |
| 1307HB 1307 | Physician bargaining | H Approps | 2/7/2023 | Fosse | |
| 1327HB 1327 | Dental school faculty | H Rules X | 1/8/2024 | Caldier | |
| 13383SHB 1338 | DOC ed. and vocational prgs. | H Rules X | 2/20/2024 | Reeves | |
| 1342HB 1342 | Embodied carbon reductions | H Cap Budget | 1/16/2023 | Steele | |
| 1348HB 1348 | Behavioral health support | H HC/Wellness | 1/16/2023 | Callan | |
| 1374HB 1374 | Office of career connect WA | H Postsec Ed & W | 1/17/2023 | Slatter | |
| 13912SHB 1391 | Energy in buildings | H Rules 3C | 3/7/2024 | Ramel | |
| 1399SHB 1399 | Native American scholarships | H Approps | 2/7/2023 | Lekanoff | |
| 1411HB 1411 | Cross-sector prof. dev. | H Approps | 2/10/2023 | Ortiz-Self | |
| 1413SHB 1413 | Flexible work/peace officers | H Approps | 2/13/2023 | Shavers | |
| 1417SHB 1417 | Multistate nurse licensure | H Approps | 2/17/2023 | Volz | |
| 1427SHB 1427 | On-premises energy gen. | H Env & Energy | 1/8/2024 | Mena | |
| 1495HB 1495 | ARNP, PA, & MD reimbursement | H HC/Wellness | 1/23/2023 | Simmons | |
| 1505HB 1505 | Alternative jet fuel | H Env & Energy | 1/23/2023 | Slatter | |
| 1516SHB 1516 | Lunar new year | H Approps | 2/17/2023 | Thai | |
| 1529HB 1529 | Horse racing/funding | H Approps | 1/24/2023 | Stearns | |
| 1543HB 1543 | Horse program/Coyote Ridge | H Rules X | 1/8/2024 | Dye | |
| 1545HB 1545 | Vaccination/online students | H Postsec Ed & W | 1/24/2023 | Caldier | |
| 15653SHB 1565 | Prof. education workforce | H Rules X | 2/20/2024 | Ortiz-Self | |
| 1566HB 1566 | Vacation leave accrual | H Labor & Workpl | 1/8/2024 | Bateman | |
| 1574HB 1574 | Methane/agriculture | H Approps | 1/31/2024 | Rule | |
| 1581HB 1581 | Cannabis commission | H Reg Subst & Ga | 1/25/2023 | Wylie | |
| 1583HB 1583 | Certified peer specialists | H HC/Wellness | 1/25/2023 | Eslick | |
| 1615HB 1615 | Education savings accounts | H Education | 1/26/2023 | Eslick | |
| 1630HB 1630 | Sports wagering | H Reg Subst & Ga | 1/26/2023 | Walen | |
| 1643HB 1643 | Nurse student loan repayment | H Postsec Ed & W | 1/27/2023 | Riccelli | |
| 1650SHB 1650 | Cannabis prohibitions | H Approps | 1/23/2024 | Wylie | |
| 1666HB 1666 | Fee and debt collection | H ConsPro&Bus | 1/30/2023 | Reeves | |
| 1733HB 1733 | Nursing degrees | H Postsec Ed & W | 2/2/2023 | Paul | |
| 1794HB 1794 | Research and development | H Finance | 2/8/2023 | Waters | |
| 1931HB 1931 | Incarcerated students | H Postsec Ed & W | 1/8/2024 | Leavitt | |
| 19342SHB 1934 | AI task force | H Rules X | 2/20/2024 | Couture | |
| 1943HB 1943 | National guard ed. grants | Del to Gov | 3/7/2024 | Leavitt | |
| 1946HB 1946 | Behav. health scholarship | Del to Gov | 3/5/2024 | Eslick | |
| 1947SHB 1947 | Technology governance | Del to Gov | 3/1/2024 | Street | |
| 1951HB 1951 | Algorithmic discrimination | H ConsPro&Bus | 1/8/2024 | Shavers | |
| 1991SHB 1991 | Paid sick leave | H Rules X | 2/20/2024 | Fosse | |
| 2004HB 2004 | Military student early reg. | Del to Gov | 3/5/2024 | McEntire | |
| 2025SHB 2025 | State work-study program | Del to Gov | 3/6/2024 | Reed | |
| 2077HB 2077 | GET program participation | H Postsec Ed & W | 1/11/2024 | Reed | |
| 2089SHB 2089 | Capital budget, supplemental | H Rules R | 2/26/2024 | Tharinger | |
| 2104SHB 2104 | Operating budget, supp. | H Rules R | 2/24/2024 | Ormsby | |
| 2111HB 2111 | Subsidized child care | Del to Gov | 3/1/2024 | Nance | |
| 21122SHB 2112 | Higher ed. opioid prevention | Del to Gov | 3/6/2024 | Nance | |
| 2116HB 2116 | Pharmacist prescriptive auth | H HC/Wellness | 1/8/2024 | Thai | |
| 2155HB 2155 | Credential registry | H Approps | 1/22/2024 | Reeves | |
| 2164EHB 2164 | Postsecondary ed protections | H Rules 3C | 3/7/2024 | Pollet | |
| 2171SHB 2171 | Incarcerated students | H Approps | 1/19/2024 | Leavitt | |
| 2210HB 2210 | DOC wild horse program | H Rules 3C | 3/7/2024 | Dye | |
| 22142SHB 2214 | College grant/public assist. | Del to Gov | 3/4/2024 | Slatter | |
| 2216SHB 2216 | State employee degree reqs. | Del to Gov | 3/1/2024 | Cheney | |
| 2242SHB 2242 | Sexual assault/higher ed. | H Approps | 1/29/2024 | Orwall | |
| 2246HB 2246 | Vacation leave accrual | Del to Gov | 3/6/2024 | Bateman | |
| 2247E2SHB 2247 | Behavioral health providers | Del to Gov | 3/7/2024 | Bateman | |
| 2283SHB 2283 | Shared leave/disasters | H Rules 3C | 3/7/2024 | Volz | |
| 2298HB 2298 | Climate equity campus | H Postsec Ed & W | 1/11/2024 | Reeves | |
| 2299HB 2299 | DNR trust asset leasing | H Cap Budget | 1/11/2024 | Street | |
| 2302HB 2302 | Pesticide application comm. | H Rules 3C | 3/7/2024 | Dent | |
| 2309SHB 2309 | Washington 13 free guarantee | H Approps | 1/31/2024 | Bergquist | |
| 23132SHB 2313 | Digital equity | H Rules X | 2/20/2024 | Gregerson | |
| 2326HB 2326 | High school/AP, IB, CIE exam | H Approps | 1/12/2024 | Doglio | |
| 2336SHB 2336 | Suitability of lands | H Cap Budget | 1/26/2024 | Morgan | |
| 2339SHB 2339 | Cert. renewal/nursing assist | H Rules X | 2/20/2024 | Chambers | |
| 2352HB 2352 | College athletes | H Postsec Ed & W | 1/12/2024 | Berg | |
| 2360HB 2360 | Digital workforce | H Approps | 1/29/2024 | Slatter | |
| 2374HB 2374 | Washington promise program | H Postsec Ed & W | 1/15/2024 | Pollet | |
| 2416HB 2416 | ARNP legal title | Del to Gov | 3/7/2024 | Graham | |
| 2434HB 2434 | Fish and wildlife commission | H Ag&Nr | 1/19/2024 | Wilcox | |
| 2435HB 2435 | TikTok ban | H ConsPro&Bus | 1/19/2024 | Walsh | |
| 2441ESHB 2441 | College in the HS fees | Del to Gov | 3/7/2024 | Corry | |
| 2443HB 2443 | Education data sharing | H Postsec Ed & W | 1/22/2024 | Nance | |
| 2453HB 2453 | Housing gap voucher program | H Housing | 1/23/2024 | Hutchins | |
| 2487HB 2487 | Displaced farmworkers | H Postsec Ed & W | 1/30/2024 | Lekanoff | |
| 5013SSB 5013 | Wine/alcohol tax exemption | S Ways & Means | 1/31/2024 | Warnick | |
| 5057SSB 5057 | Energy standards/commercial | S Rules X | 3/10/2023 | Mullet | |
| 5097SB 5097 | Rare diseases adv. council | S Ways & Means | 2/10/2023 | Holy | |
| 5206SB 5206 | Intercollegiate athletics | S Higher Ed & Wo | 1/9/2023 | MacEwen | |
| 5221SSB 5221 | Opportunity scholarship | S Rules X | 3/10/2023 | Liias | |
| 5305SSB 5305 | Office of career connect WA | S Ways & Means | 2/1/2023 | Wellman | |
| 5308SSB 5308 | Athletic trainers | S Rules X | 3/10/2023 | Cleveland | |
| 5322SSB 5322 | Public building materials | S Ways & Means | 2/13/2023 | Wellman | |
| 5325SB 5325 | Clean fuel/public transport. | S Environment, E | 1/12/2023 | Shewmake | |
| 5327SB 5327 | Intern wages | S Labor & Comm | 1/12/2023 | Keiser | |
| 5329SB 5329 | Higher ed. fees/campuses | S Higher Ed & Wo | 1/12/2023 | Liias | |
| 5351SB 5351 | Consumer health data | S Law & Justice | 1/12/2023 | Dhingra | |
| 5356SB 5356 | Procurement/automated system | S Environment, E | 1/13/2023 | Hasegawa | |
| 5373SB 5373 | ARNP, PA, & MD reimbursement | S Ways & Means | 2/15/2023 | Randall | |
| 5380SSB 5380 | Clean energy siting | S Ways & Means | 2/13/2023 | Nguyen | |
| 5388SSB 5388 | Diversity in clinical trials | S Rules X | 1/8/2024 | Rivers | |
| 5391SB 5391 | Embodied carbon reductions | S Environment, E | 1/16/2023 | Van De Wege | |
| 5404SB 5404 | Cannabis revenue/local gov. | S Ways & Means | 1/18/2024 | Wagoner | |
| 5417SSB 5417 | Employer political speech | S Rules X | 3/10/2023 | Keiser | |
| 5424ESSB 5424 | Flexible work/peace officers | Del to Gov | 3/8/2024 | Lovick | |
| 5498SSB 5498 | Nurse student loan repayment | S Ways & Means | 2/14/2023 | Mullet | |
| 5503SSB 5503 | Nursing ed./clinical hours | S Rules X | 3/10/2023 | Robinson | |
| 5507SB 5507 | Tenure-track faculty | S Higher Ed & Wo | 1/23/2023 | Liias | |
| 5522SB 5522 | College grant prg. stipend | S Higher Ed & Wo | 1/23/2023 | Liias | |
| 55462ESSB 5546 | Cannabis commission | S Rules 3 | 3/7/2024 | Shewmake | |
| 5551SB 5551 | Methane capture | S Ag/Water/Natur | 1/25/2023 | Shewmake | |
| 5554SB 5554 | College grant award amounts | S Ways & Means | 2/16/2023 | Nguyen | |
| 5566SB 5566 | Postsecondary student needs | S Ways & Means | 2/17/2023 | Shewmake | |
| 5587SB 5587 | Sports wagering | S Business, Fin | 1/26/2023 | King | |
| 5601SSB 5601 | Youth development office | S Ways & Means | 2/15/2023 | Wilson, C. | |
| 5631SB 5631 | DACA/state agency acceptance | S Rules 3 | 3/7/2024 | Torres | |
| 5643SB 5643 | Personal data rights charter | S Environment, E | 1/31/2023 | Hasegawa | |
| 5655SSB 5655 | WA achievers grant program | S Rules X | 3/10/2023 | Torres | |
| 5658SB 5658 | Higher ed. comp. bidding | S Higher Ed & Wo | 2/1/2023 | Hunt | |
| 5670E2SSB 5670 | Running start/10th grade | Del to Gov | 3/8/2024 | Hawkins | |
| 5685SB 5685 | Dental therapy | S Health & Long | 2/3/2023 | Randall | |
| 5703SSB 5703 | College grant/bridge grants | S Ways & Means | 2/16/2023 | Randall | |
| 5711SB 5711 | College grant eligibility | S Rules X | 2/15/2024 | Nobles | |
| 5712SB 5712 | College grant/promise prg. | S Higher Ed & Wo | 2/7/2023 | Liias | |
| 5721SB 5721 | Advanced aerospace training | S Ways & Means | 2/17/2023 | Boehnke | |
| 57362SSB 5736 | Workforce shortages | S Rules X | 2/15/2024 | Nobles | |
| 5777SB 5777 | Unemp ins/strikes & lockouts | S Rules X | 2/15/2024 | Keiser | |
| 5793ESSB 5793 | Paid sick leave | Del to Gov | 3/7/2024 | Saldaña | |
| 5815SSB 5815 | Physician assistant compact | S Rules 3 | 3/7/2024 | Muzzall | |
| 5838E2SSB 5838 | AI task force | Del to Gov | 3/8/2024 | Nguyen | |
| 5892SB 5892 | Diseased elk | S Ag/Water/Natur | 1/8/2024 | Wagoner | |
| 5895SB 5895 | Academic employee bargaining | S Ways & Means | 1/24/2024 | Nobles | |
| 5896SB 5896 | Financial aid terms | S Higher Ed & Wo | 1/8/2024 | Nobles | |
| 5904SB 5904 | Financial aid terms | Del to Gov | 3/8/2024 | Nobles | |
| 5913SB 5913 | Student athlete NIL/ethics | Del to Gov | 3/7/2024 | Valdez | |
| 5941SB 5941 | Subsidized child care | S Rules X | 2/15/2024 | Wilson, C. | |
| 5949ESSB 5949 | Capital budget, supplemental | Del to Gov | 3/8/2024 | Mullet | |
| 5950ESSB 5950 | Operating budget, supp. | Del to Gov | 3/8/2024 | Robinson | |
| 5953SSB 5953 | Incarcerated student grants | Del to Gov | 3/8/2024 | Wilson, C. | |
| 5957SB 5957 | AI use guidelines | S Environment, E | 1/8/2024 | Boehnke | |
| 5958SB 5958 | Career skills grant program | S Higher Ed & Wo | 1/8/2024 | Boehnke | |
| 5984SB 5984 | Higher ed. nonresidents | S Higher Ed & Wo | 1/8/2024 | Schoesler | |
| 5999SB 5999 | Financial aid eligibility | S Ways & Means | 1/18/2024 | Hansen | |
| 6002SB 6002 | PESB transfer to OSPI | S EL/K-12 | 1/8/2024 | Hunt | |
| 6003SB 6003 | Board of education/OSPI | S EL/K-12 | 1/8/2024 | Hunt | |
| 6019SB 6019 | Pharmacist prescriptive auth | S Health & Long | 1/8/2024 | Muzzall | |
| 6053SSB 6053 | Education data sharing | Del to Gov | 3/8/2024 | Holy | |
| 6093SB 6093 | College admission criteria | S Higher Ed & Wo | 1/9/2024 | Braun | |
| 6102SB 6102 | In-state resident enrollment | S Higher Ed & Wo | 1/9/2024 | Braun | |
| 6103SB 6103 | Free speech info./higher ed. | S Higher Ed & Wo | 1/9/2024 | Braun | |
| 6104SB 6104 | Free speech policy/higher ed | S Higher Ed & Wo | 1/9/2024 | Braun | |
| 6116SB 6116 | Interscholastic athletics | S EL/K-12 | 1/10/2024 | Fortunato | |
| 6124SB 6124 | Shared leave/disasters | S State Govt & E | 1/10/2024 | Holy | |
| 6157SSB 6157 | Civil service | Del to Gov | 3/8/2024 | Lovick | |
| 6166SB 6166 | Pesticide application comm. | S Rules 3 | 3/7/2024 | Saldaña | |
| 6168SSB 6168 | International leadership | S Rules X | 2/15/2024 | Stanford | |
| 6192SSB 6192 | Construction change orders | Del to Gov | 3/7/2024 | King | |
| 6239SB 6239 | High school/AP, IB, CIE exam | S EL/K-12 | 1/15/2024 | Hunt | |
| 6268SB 6268 | Agency comms font size | S State Govt & E | 1/17/2024 | Wagoner | |
| 6272SB 6272 | Cannabis excise tax revenue | S Ways & Means | 1/24/2024 | Mullet | |
| 6278SSB 6278 | Organic agriculture | S Rules 3 | 3/7/2024 | Liias | |
| 6292SB 6292 | Eid al-Fitr and Hannukah | S State Govt & E | 1/22/2024 | Trudeau | |
| 6296ESB 6296 | Retail industry work group | Del to Gov | 3/7/2024 | Boehnke | |
| 6300SSB 6300 | College grant/public assist. | S Ways & Means | 1/31/2024 | Randall |
* Click on bill number to go to the Bill Summary Page on the Legislature’s web site.
0000;